HomeRenco IndustrialConstruction EquipmentExcavators9 Ton Crawler And Wheel Driven Excavator Digger – Xiniu X11
9 Ton Crawler And Wheel Driven Excavator Digger – Xiniu X11
R1,280,000.00
SKU: RN3TLY2
Categories: Construction Equipment, Excavators, Mining Equipment
Additional information
Model | Xiniu X9 |
---|---|
Condition | New |
Type | Excavator |
Applicable Industries | Manufacturing Plant, Farms, Home Use, Retail, Construction works , Energy & Mining |
Hydraulic Cylinder Brand | XINCHAI |
Hydraulic Pump Brand | XINCHAI |
Hydraulic Valve Brand | XINCHAI |
Warranty of core components | 2 Years |
Core Components | Engine, Gear, Motor, Gearbox, Hydraulic Pump, Hydraulic Cylinder, Hydraulic Valve. |
Total length (Boom3.6m+Bucket arm 2m | 6570 mm |
Total height (Boom3.6m+Bucket arm 2m | 2982 mm |
Counter weight turning radius | 1836 mm |
Engine hood height | 2104 mm |
Counter weight ground clearance | 1120 mm |
Upper structure width | 2000 mm |
Cabin height (wheels up | 2982 mm |
Tire width | 2120 mm |
Ground clearance | 270 mm |
Wheels up wheel gauge | 3400 mm |
Distance of swing center to rear wheel (wheels up) | 1682 mm |
Wheels down wheel gauge | 3560 mm |
Distance of swing center to rear wheel (wheels down) | 1767 mm |
Rear wheel ground clearance(wheel up) | 300 mm |
Tracks ground clearance(wheel down) | 330 mm |
Total height (wheels down) | 3190 mm |
Track wheel track | 2050 mm |
Track width | 400 mm |
Track outer width | 2160 mm |
Technical performance specification | ———– |
Total weight | 8770kg |
Bucket capacity | 0.3m3 |
Engine Model | YANMAR 4TNV94L-BNBKC |
Engine Displacement | 3.054L |
Engine power/rpm | 33.7 kw/2100 rpm |
Engine Max. torque | 193.2-210.6 N.m/126±100rpm |
Wheel travelling speed | 25 km/h |
Track travelling speed | 2.3km/h |
Swing speed | 9rpm |
Max. grade ability | 30° |
Hydraulic system | Rexroth from Germany |
Pump | Variable capacity pump |
Pressure | 25 Mpa |
Displacement | 132 L/min |
Hydraulic Tank Capacit | 175 L |
Capacity of fuel tank | 150 L |
Engine oil capacity | 12 L |
Working device | Boom 3.6m+Arm 2m |
Max. digging radius | 6880mm |
Max. digging radius (on ground) | 6735mm |
Max. digging depth | 7130mm |
Max. dumping height | 5220mm |
Min. turning radius | 2617mm |
Max. vertical digging depth | 3425mm |
Bucket digging force (KN) | 56KN |
Bucket arm digging force (KN) | 36KN |
After-sales Service Provided | Online support/ on site support / parts replacement |
After Sale Support Provided | Yes |
Warranty | 2 Years |
Please fill out the form below to send an inquiry about this product.
Related products
-
Compostable Rotary The quest for a sustainable and eco-friendly composting solution led to the development of the Compostable Rotary Compost Trommel Screen. This cutting-edge equipment was designed to streamline the composting process, significantly reducing labor requirements and enhancing overall productivity., 0.4-4.5(m3) Capacity
R110,000.00R108,000.00View product