HomeRenco IndustrialFarming EquipmentAgri Spray Drones20l UAV Agri-drone, Farms And Garden Sprayer Drone-triden Kl9
20l UAV Agri-drone, Farms And Garden Sprayer Drone-triden Kl9








R152,650.00
SKU: RNH41HP
Categories: Agri Drones, Agri Spray Drones, Farming Equipment
Additional information
| Condition | New |
|---|---|
| Model | KL90 |
| Diagonal Wheelbase | 1800mm |
| Dimensions (mm) | Propellers Folded Only: 1315*1240*570(H) |
| Material | Carbon Fiber and Aluminum Alloy |
| Power Supply | Electric |
| Motor | 10015-100KV |
| Max Working Voltage | 58.8V |
| Propeller | 36inch |
| Pesticide Tank | 20L |
| Number of Nozzle | 4 |
| Spraying Shape | Full Cone |
| Max Spraying Rate | 5L/min |
| Theoretical Operating Efficiency (Acres per hour) | 20 |
| FOV | 120° |
| Resolution | 720P |
| FPV Spotlight | 900Im |
| Self Weight (Excluding Battery) | 16kg |
| Standard Take-Off Weight | 43kg |
| Max Take-Off Weight | 44kg |
| Battery/Quantity needed | 14S 22,000mAh*1 |
| Unit Battery Weight | 7kg |
| Hovering Time | 20mins (Takeoff weight of 23kg) |
| Max Tilt Angle | 15° |
| Operating Temperature | 0-40℃ (32-104℉) |
| Standard Spraying Speed (meters per second) | 5m/s |
| Max Spraying Speed (meters per second) | 7m/s |
| Max Flying Speed (meters per second) | 10m/s |
| Remote Controller | T12 |
| Voltage | 4.2V |
| Control Distance | 2km |
| Charger | PC1500 |
| Input Voltage | AC100-240V |
| Output Power | 1500W (750W*2) |
| Applicable Industries | Farms, Garden, Golf Course, Home Use, Energy & Mining, Other |
| After-sales Service Provided | Online support/ on site support |
| Warranty | 1 Year |









































































