45 ton Container Reach Stacker ( Boom lift angle, raised/lowered a/b( / °) 61/ 0 )








R3,286,900.00
Upgrade your equipment with our top-of-the-line 45-ton Container Reach Stacker featuring a superior boom lift angle of 61/0 degrees. Boost your productivity and efficiency with this powerhouse machinery.
Additional information
| Condition | New |
|---|---|
| Model | TDER BTF78-D31 |
| Applicable Industries | Shipping Container Storage, Manufacturing Plant, Transportation, Food & Beverage Factory, Farms, Retail, Construction work, Other |
| Power unit: battery, diesel, LP gas, mains power | Diesel |
| Operation: manual, pedestrian, stand-on, seated, order picker | Rider seated |
| Load capacity(L1, L2, L3) | Q (kg) |
| Load centre, First row(L1) | c (mm) |
| Load centre, Second row(L2 | c (mm) |
| Load centre, Third row(L3) | c (mm) |
| Axle centre to spreader center(L1-1/2 high) | x (mm) |
| Wheelbase | y (mm) |
| Dimensions | …………………………… |
| Boom lift angle, raised/lowered | a/b( / °) |
| Height boom lowered | h1 (mm) |
| Lift height(L1, L2, L3) | h3 (mm) |
| Height, boom extended | h4 (mm) |
| Height of cabin | h6 (mm) |
| Height, operators seat | h7 (mm) |
| Towing coupling height | h10 (mm) |
| Twistlock height lowered | h13 (mm) |
| Overall length with spreader | l1 (mm) |
| Overall length | l2 (mm) |
| Overall width | b1/b2 (mm) |
| Width of soreader 20'/40’ | b3 (mm) |
| Ground clearance minimum | m1 (mm) |
| Ground clearance, centre of wheelbase | m2 (mm) |
| Stacking aisle 20' container | Ast (mm) |
| Stacking aisle 40' container | Ast (mm) |
| Turning radius | Wa (mm) |
| Minimum pivoting point distance | b13 (mm) |
| Wheelspan, Front wheels | b10 (mm) |
| Wheelspan, Rear wheels | b11 (mm) |
| Weights | …………………………. |
| Weight | kg |
| Load on drive axle | kg |
| Load on steering axle | kg |
| Travelling speed km/h | UnLaden |
| Climbing ability | % |
| Tractive force | kN |
| Lifting speed | m/s |
| Lowering speed | m/s |
| Cabin | ……………………………. |
| Movable closed cabin | . |
| Equiped with Air-conditioner, cooling/heating function | . |
| Noise level at driver's ear dBA | . |
| Engine | ………………….. |
| Brand brand | Yuncai |
| Type | QSM 11 |
| Cylinder number/ Displacement | 6 / 10820 cm3 |
| Rated power @ rated speed | 250Kw @ 2100 rpm |
| Maximum torque | 1674NM @ 1500 rpm |
| Rated current of alternator | 150 A |
| Battery | 24 V (2 x 12 /150) |
| Core Components | Engine, Chassis, Gearbox, Steering System, Lift Cylinder, Hydraulic Pump |
| Warranty of Core Components | 2 Years |
| After-sales service provided | Online support/ on site support / parts replacement |
| Showroom Location | Egypt, South Africa, France, Peru, Indonesia, Spain, Kenya, Germany, Sri Lanka, Ukraine, Turkey, Jordan, Ireland, Australia |
| Delivery | Free |









































































