AI Intelligent Dual View CA91277E X-ray Luggage Scanner








R160,000.00
AI Intelligent Dual View CA91277E X-ray Luggage Scanner
High-performance dual-view X-ray scanner with advanced AI threat detection. Features simultaneous vertical and horizontal imaging for complete object analysis. Integrated artificial intelligence enables real-time identification of weapons, explosives, and prohibited items. Delivers high-resolution imaging, material classification (organic/inorganic/mixed), and automatic alerts. Includes a fast conveyor system, ergonomic touchscreen controls, and durable design for continuous operation. Suitable for airports, border control, transit stations, and critical infrastructure. Tunnel size and specs customizable. Power: AC 220V±10%, 50Hz. Operating Temp: 0–45°C. Efficient, intelligent, and security-grade.
Additional information
| Condition | New |
|---|---|
| Applicable Industries | Airport, Courthouse, Shop, Nightclub, Beverage Store, Warehouse, Factory. Office, Storage House, Farm, Other |
| CPU | Intel dual-core processor |
| RAM | 16 GB |
| Operating System | Embedded Linux OS |
| User Interface | Local GUI (full functions); Web interface |
| Tunnel size | 650 mm × 500 mm |
| X-ray Tube Anode Voltage | 140 kV |
| X-ray Tube Cooling | Sealed oil bath with forced air |
| Wire Resolution | 38 AWG (0.1 mm) |
| Penetration(steel) | Typical: 36 mm ; standard: 34 mm |
| Leakage Dose-rate | ≤ 0.9 μSv/h (μGy/h) |
| Noise Level | ≤ 65 dB |
| Conveyor Speed | 0.2 m/s |
| Conveyor Hight | approx. 665 mm |
| Maximum Belt Load | 200 kg (440.92 lb) |
| Current Leakage | ≤ 0.25 mA |
| Film Safety | ISO 1600 (33 DIN) |
| Power Supply | AC 220 V–240 V, 50/60 Hz; AC 100 V–130 V, 50/60 Hz (optional) |
| Typical Power Consumption | 500 W |
| Maximum Power Consumption | 1 kW |
| Intelligent Temperature Control | Detects the temperature of the mainboard and HDD, and automatically adjusts the fan speed to ensure stable and quiet operation. |
| Operating Temperature | 0 °C to +45 °C (32 °F to +113 °F) |
| Operating Humidity | 0%–95% (RH), non-condensing |
| Storage Temperature | –20 °C to +70 °C (–4 °F to +158 °F) |
| Storage Humidity | 0%–95% (RH), non-condensing |
| Dimensions | 2053.9 mm × 915.6 mm × 1434.7 mm |
| Package Size | 2445 mm × 1148 mm × 1667 mm |
| Net Weight | 480 kg |
| Gross Weight | 580 kg |
| Installation Mode | Floor installation |
| Control Console Size | 1200 mm × 750 mm × 600 mm (47.2" × 29.5" × 23.6") |
| Control Console Package Size & Weight | 1276 mm × 376 mm × 200 mm (50.24" × 14.80" × 7.87"), |
| Warranty | 5 Years |
| Showroom Location | Egypt, South Africa, France, Peru, Indonesia, Spain, Kenya, Germany, Sri Lanka, Ukraine, Turkey, Jordan, Ireland, Australia |
| After-sales service provided | Online support/ on site support / parts replacement |
| Delivery | Free ( T&Cs Apply ) |








































































